Grid type ball mill is mainly consists of cylinder, feeder, discharging device, rotating assembly, bearing and lubrication system. The grid plate has the function of isolation, which can significantly enhance the impact force of the steel ball. Therefore, the material will be fully ground with intense impact.
1. Smooth operation with hydrostatic and hydrodynamic bearings
2. Easy to maintain with low speed transmission
3. Reliable performance with the oil-mist lubrication device
4.The gas clutch adopts the flexible start-up model
The material is fed into the cylinder inlet, then it is crushed and autogenous ground by the falling impacts of the steel balls in the cylinder. Due to the continuously feeding material, the ground material is pushed to the outlet.There is a grid plate with many small holes at the ore discharge part. With the slurry, the finely ground material in the grid ball mill is discharged through the ore discharge holes on the partition. Due to the slurry surface at the discharge part lower than the intermediate journal, the final product is forced into discharging to complete the grinding.
Please strictly refer to the product technical parameters for work. specifications are subject to change without notice. Please refer to the actual data of machine.
Model | Cylinder diameter(mm) |
Cylinder length(mm) |
Effective volume(m³) |
Speed(r/min) | Ball load(t) |
Motor | Weight(t) | |
Power(kW) | Revolution(r/min) | |||||||
MQG15x24 | 1500 | 2400 | 3.7 | 29.2 | 7.6 | 90 | 730 | 16.5 |
MQG15x30 | 1500 | 3000 | 5 | 26.6 | 9 | 95 | 742 | 18 |
MQG21x30 | 2100 | 3000 | 9.4 | 22.1 | 20 | 740 | 740 | 45 |
MQG24x30 | 2400 | 3000 | 12.2 | 21 | 25 | 250 | 980 | 55 |
MQG24x70 | 2400 | 7000 | 26.66 | 21 | 54 | 475 | 740 | 67 |
MQG27x21 | 2700 | 2100 | 10.6 | 19.7 | 22 | 280 | 733 | 69 |
MQG27x36 | 2700 | 3600 | 18.5 | 20.5 | 39 | 400 | 187.5 | 74 |
MQG27x40 | 2700 | 4000 | 20.5 | 20.24 | 38 | 400 | 187.5 | 77 |
MQG27x60 | 2700 | 6000 | 34.4 | 19.5 | 53 | 630 | 589 | 84 |
MQG29x41 | 2900 | 4100 | 26 | 19.34 | 42 | 450 | 740 | 76.1 |
MQG31x64 | 3100 | 6400 | 43.7 | 18.3 | 56 | 1000 | 167 | 141 |
MQG32x31 | 3200 | 3100 | 22.65 | 18.3 | 46.9 | 500 | 167 | 109 |
MQG32x36 | 3200 | 3600 | 26.3 | 18.3 | 54 | 630 | 167 | 116.94 |
MQG32x45 | 3200 | 4500 | 32.9 | 18.3 | 68.5 | 800 | 167 | 126.23 |
MQG32x54 | 3200 | 5400 | 39.4 | 18.3 | 84.6 | 1000 | 167 | 135.4 |
MQG36x45 | 3600 | 4500 | 41.4 | 17.25 | 86 | 1000 | 167 | 153.1 |
MQG36x85 | 3600 | 8500 | 79 | 17.4 | 144 | 1800 | 743 | 260.89 |
MQG40x60 | 4000 | 6000 | 69.8 | 16 | 126 | 1500 | 200 | 215.5 |
MQG40x67 | 4000 | 6700 | 76 | 16 | 155 | 1600 | 680 | 235.2 |
MQG400x135 | 4000 | 13500 | 157 | 16.5 | 280 | 3300 | 980 | 284/375 |
Note:The capacity may vary with different materials and feeding sizes. Technical parameters are subject to change without notice.
CFTC is one of the most reliable Grid Type Ball Mill manufacturers in China with many years of experience in Grid Type Ball Mill production . We can supply a complete set of Grid Type Ball Mill with highest quality. Our Grid Type Ball Mill have been exported to Kenya ,Ethiopia, Zambia, Tanzania, Saudi Arabia,Sri Lanka, Egypt ,Pakistan ,Vietnam ,Indonesia, the Philippines, SouthAfrica and other countries . If you have this need , please contact us or send email to [email protected]
*The Similar product for you choose*
*We Promise to reply within 24 hours.*