Multi-cylinder hydraulic The cone crusher not only improves the production capacity and crushing efficiency, but also widens the applying area, from limestone to basalt, from stone production to various ore crushing. It has a second-to-non crushing performance in the work of medium-size crushing, fine crushing and super fine crushing.The Hp cone crusher is widely used in mining, metallurgy, construction, road construction, chemical industry, electric power, transportation and other industries.
1.The discharge port size can be remotely adjusted by the hydraulic motor, which is convenient and fast.
2.Laminate crushing principle improves the crushing efficiency and reduces the wear of wear parts.
3.Hydraulic safety system and hydraulic cavity-clearing are safe, reliable, time-saving and effortless.
4.Automatic intelligent control system and integrated hydraulic lubrication system.
5.Muti-cylinder crushing cavity type brings about flexible application and strong adaptability.
The moving cone makes a swinging motion driven by the eccentric sleeve and drives the broken wall to squeeze and rub the material between the broken wall and the rolling mortar wall. According to the lamination theory, the material is subjected to forces in multiple directions and broken according to its own texture and polished to form stable stone particles. Then particle meeting the discharge requirements falls from the gap while the remaining materials continue to be crushed until meeting requirements.
Please strictly refer to the product technical parameters for work. specifications are subject to change without notice. Please refer to the actual data of machine.
Model | Cavity type (mm) | Standard type | Short head type | Power (kW) | Capacity (tph) | ||
Feed opening (mm) | Min.discharge opening (mm) | Feed opening (mm) | Min.discharge opening (mm) | ||||
HPM200 | (EC) | / | / | / | / | 132-200 | 90-250 |
(C) | 185 | 19 | 76 | 10 | |||
(M) | 125 | 17 | 54 | 6 | |||
(F) | 95 | 13 | 23 | 6 | |||
(EF) | 0 | 0 | 10 | 5 | |||
HPM300 | (EC) | 230 | 25 | 180-250 | 115-440 | ||
(C) | 210 | 20 | 75 | 75 | |||
(M) | 150 | 15 | 2--19 | 50 | |||
(F) | 105 | 10 | 20 | 20 | |||
(EF) | / | / | 20 | 20 | |||
HPM400 | (EC) | 295 | 30 | / | / | 280-355 | 140-630 |
(C) | 250 | 25 | 90 | 10 | |||
(M) | 195 | 20 | 50 | 8 | |||
(F) | 110 | 14 | 40 | 6 | |||
(EF) | 30 | 6 | |||||
HPM500 | (EC) | 330 | 30 | / | / | 355-450 | 175-790 |
(C) | 285 | 25 | 90 | 13 | |||
(M) | 200 | 20 | 55 | 10 | |||
(F) | 133 | 16 | 40 | 8 | |||
(EF) | / | / | 35 | 6 |
Model
|
Open circuit closed discharge(mm)
|
||||||||||
t/h | 10(mm) | 13(mm) | 16(mm) | 19(mm) | 22(mm) | 25(mm) | 32(mm) | 38(mm) | 45(mm) | 51(mm) | |
HPM200 | t/h | 90-120 | 120-150 | 140-180 | 150-190 | 160-200 | 170-220 | 190-235 | 210-250 | 210-250 | 210-250 |
HPM300 | t/h | 115-140 | 150-185 | 180-220 | 200-240 | 220-260 | 230-280 | 250-320 | 300-380 | 350-440 | |
HPM400 | t/h | 140-175 | 185-230 | 225-280 | 255-320 | 275-345 | 295-370 | 320-430 | 360-490 | 410-560 | 465-630 |
HPM500 | t/h | 175-220 | 230-290 | 280-350 | 320-400 | 345-430 | 365-455 | 405-535 | 445-605 | 510-700 | 580-790 |
Note:The capacity may vary with different materials and feeding sizes. Technical parameters are subject to change without notice.
CFTC is one of the most reliable Hydraulic Cone Crusher manufacturers in China with many years of experience in Hydraulic Cone Crusher production . We can supply a complete set of Stone Crusher with highest quality. Our products have been exported to Kenya ,Ethiopia, Zambia, Tanzania, Saudi Arabia,Sri Lanka, Egypt ,Pakistan ,Vietnam ,Indonesia, the Philippines, SouthAfrica and other countries . If you have this need or want to get the Hydraulic Cone Crusher price , please contact us or send email to [email protected]
*The Similar product for you choose*
*We Promise to reply within 24 hours.*