The European type jaw crusher is generally used in primary crushing and medium crushing of ore and rock whose compressive strength does not exceed 280 MPa, especially suitable for hard and highly corrosive materials. It is widely used in industrial sectors like highways, railways, airport runways, cement, construction, refractory materials and ceramics.
The European type jaw crusher is mainly composed of frame, eccentric shaft rotating part, crushing cavity working part, safety device, and the discharge port adjusting device, etc. The working method of the European type jaw crusher machine is laminating crushing. The belt and pulley are driven by the motor and the movable jaw plate swing back and forth, up and down by eccentric shaft. When the movable jaw plate moves to the fixed jaw plate, the material is crushed. When the movable jaw plate moves back with the function of eccentric shaft and spring, the crushed material is discharged. With the continuous rotating of the motor, the movable jaw plate make periodically movement, which realize continuous production.
Please strictly refer to the product technical parameters for work. specifications are subject to change without notice. Please refer to the actual data of machine.
Model | Feed Opening (mm) |
Max. Feed Size (mm) |
CSS(mm) / Throughput Hard/Soft rock Capacity(TPH) | ||||||||||||||
40 | 50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | |||
JC80 | 800×510 | 430 | 50 | 55 | 80 | 90 | 110 | 120 | 135 | 170 | 200 | 240 | |||||
70 | 85 | 100 | 125 | 145 | 170 | 185 | 240 | 280 | 330 | ||||||||
JC90 | 910×630 | 530 | 90 | 105 | 115 | 135 | 150 | 170 | 200 | 230 | 275 | ||||||
130 | 140 | 165 | 185 | 200 | 240 | 270 | 300 | 345 | |||||||||
JC100 | 1000×760 | 640 | 120 | 140 | 155 | 175 | 210 | 250 | 300 | 340 | |||||||
170 | 195 | 215 | 255 | 300 | 350 | 420 | 480 | ||||||||||
JC110 | 1100×850 | 720 | 180 | 200 | 220 | 245 | 300 | 350 | 400 | 460 | |||||||
240 | 265 | 295 | 320 | 385 | 455 | 520 | 590 | ||||||||||
JC125 | 1250×950 | 810 | 270 | 325 | 385 | 445 | 500 | 560 | 620 | ||||||||
360 | 430 | 505 | 580 | 650 | 725 | 800 | |||||||||||
JC140 | 1400×1070 | 910 | 360 | 425 | 490 | 555 | 625 | 690 | 725 | ||||||||
470 | 555 | 640 | 725 | 815 | 900 | 985 | |||||||||||
JC160 | 1600×1200 | 1020 | 490 | 560 | 635 | 710 | 780 | 855 | 930 | ||||||||
640 | 730 | 825 | 920 | 1010 | 1105 | 1200 | |||||||||||
JC210 | 2100×1600 | 1360 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |||||||||
880 | 1005 | 1125 | 1225 | 1375 | 1500 |
Note:The capacity may vary with different materials and feeding sizes. Technical parameters are subject to change without notice.
CFTC is one of the most reliable JC Jaw Crusher manufacturers in China with many years of experience in JC Jaw Crusher production . We can supply a complete set of Stone Crusher with highest quality. Our products have been exported to Kenya ,Ethiopia, Zambia, Tanzania, Saudi Arabia,Sri Lanka, Egypt ,Pakistan ,Vietnam ,Indonesia, the Philippines, SouthAfrica and other countries . If you have this need or want to get the JC Jaw Crusher price , please contact us or send email to [email protected]
*The Similar product for you choose*
*We Promise to reply within 24 hours.*